Guest Corner
What is Toastmasters?
Find a Club
Start A Club
Events / Calendar
Calendar
Conferences
Contests
Training
Guest Speaker Series
Recognition / Incentives
Wall of Fame
Incentive Programs
Communications
Newsletters
Executive Messages
Officer Corner
Officer Resources
Org Structure - Alignment
DEC / District Council
Contacts
Links
Shortcuts/FAQs
Toastmasters Int'l
Search
Time to elect Club Officers!
![]() |
District Organizational Structure
(Alignment) and Leadership
In order to service Toastmaster members needs efficiently and effectively, Toastmasters Clubs are aligned in a hierarchy of Areas and Divisions for administrative purposes. The assignment of Clubs to Areas and Areas to Divisions, etc. is predominantly determined by geography, and is re-examined and changed every year in the Spring.
Table of Contents
Division G Governor Mickey Steib, ACS |
![]() |
||
| Club | City | Club Number | |
| Area G90 GovernorBrian Epps, CC/CL |
| ||
| Harlingen Noon Toastmasters | Harlingen | 1449565 | |
| Harlingen Toastmasters Club | Harlingen | website | 860 |
| The Islanders | South Padre Island | 1507418 | |
| United Toastmasters | Brownsville | website | 1092 |
| Area G91 GovernorBrian Epps, CC/CL |
| ||
| Grande Evening Club | Edinburg | 8281 | |
| HUB City | Pharr | 1297787 | |
| Laredo Toastmasters Club | Laredo | 5068 | |
| Metro Toastmasters Club | McAllen | website | 9724 |
| Area G92 GovernorPaul Podschelne, CC | ![]() |
||
| Aqua Vitae | Corpus Christi | website | 1366665 |
| ELITE Toastmasters | Corpus Christi | website | 1565503 |
| Highnoon Toastmasters | Corpus Christi | website | 6482 |
| Southside Evening Toastmasters | Corpus Christi | 6517 | |
| Third Coast Toasters | Ingleside | 1498200 | |
| Area G93 GovernorMary Pat Johns, ACS/ALB | ![]() |
||
| Come and Speak It! | Gonzales | website | 1310516 |
| Faith Toastmasters | Victoria | website | 1104401 |
| Greater Victoria Toastmasters Club | Victoria | website | 7750 |
| Seadrifters Toastmasters Club | Seadrift | 830146 | |
Division H Governor Susan McClure, ACS/ALS |
![]() |
||
| Club | City | Club Number | |
| Area H80 GovernorRazvan Pavel, ACB/ALB | ![]() |
||
| Bank of America San Antonio | San Antonio | 1198790 | |
| Diverse Communicators | San Antonio | 2150462 | |
| Downtown Professional Club | San Antonio | website | 9082 |
| Downtown Toastmasters Club | San Antonio | 2853 | |
| H-E-B Club | San Antonio | website | 3818 |
| Patient Speakers | San Antonio | 1462008 | |
| Spurs Sports & Entertainment | San Antonio | 1932101 | |
| The Main Communicators Club | San Antonio | 343 | |
| Area H81 GovernorEva Renn, ACS/ALB | ![]() |
ATM-Accent TalkMasters | San Antonio | website | 1297751 |
| G.U.T.S. Club -lackland AFB | San Antonio | 5602 | |
| Hilltoppers | San Antonio | 1513671 | |
| Outback Toastmasters Club | San Antonio | website | 868438 |
| Zachry Club | San Antonio | website | 1621 |
| Area H82 GovernorMichael Joseph, DTM | ![]() |
||
| Alamo City Toastmasters Club | San Antonio | website | 861888 |
| Alamo Heights Club | San Antonio | website | 6427 |
| Broadway Toastmasters Club | San Antonio | 969470 | |
| Future Speakers on the Horizon (FSH) | San Antonio | website | 1279739 |
| SAWS Fluid Communicators Club | San Antonio | 696716 | |
| Area H83 GovernorMarie Pier Clarke, ACB/ALB | ![]() |
||
| Adelante Club | San Antonio | website | 9020 |
| CPS Energy Toastmasters | San Antonio | 1641 | |
| River Talkers | San Antonio | website | 1403188 |
| SAHA Toastmasters Club | San Antonio | 1322758 | |
| SAWS Eastside Toastmasters | San Antonio | 2150943 | |
| Area H84 GovernorAlana Woods, ACB/ALB | ![]() |
||
| CU Speak | San Antonio | 1558811 | |
| Heart 2 Heart Toastmasters | San Antonio | 1239517 | |
| Post Toasters | San Antonio | 2151037 | |
| Slick Talkers Club | San Antonio | 8772 | |
| SNO Much To Talk About | San Antonio | 1848026 | |
| Wiseman Toastmasters | San Antonio | 979266 | |
Division L Governor Tim Hackler, DTM |
![]() |
||
| Club | City | Club Number | |
| Area L40 GovernorLisa Park, DTM | ![]() |
||
| iChatters | Austin | 1121736 | |
| Pervasive Toastmasters | Austin | 1388536 | |
| Riata Irregulars Club | Austin | website | 4786 |
| TMHP Toastmasters | Austin | website | 993201 |
| Area L41 GovernorChris Villafano, ACG/ALB | ![]() |
||
| Arboretum Toastmasters Club | Austin | website | 7774 |
| Imagemasters | Austin | website | 1302960 |
| Pearson's Toasters | Austin | 1989189 | |
| TNA Toastmasters | Austin | 1380489 | |
| Toast In Your Wallet | Austin | 1566030 | |
| Area L42 GovernorMichele Durocher, CC/ALB | ![]() |
||
| IBM Club | Austin | 9804 | |
| Libre Toasters | Austin | 1519125 | |
| NI Speechmeisters Club | Austin | website | 9174 |
| Speakeasys | Austin | 2025517 | |
| Speaking of Liberty | Austin | website | 1282964 |
| TLD Toastmasters | Austin | 1355927 | |
| Area L43 GovernorJohn Boyden, ACS/CL | ![]() |
||
| Balcones Club | Austin | website | 3407 |
| Howard's Happy Hour Drinkmasters Club | Austin | 827 | |
| Laughing Matters | Austin | website | 947037 |
| Stonelake Toastmasters | Austin | website | 1193173 |
| Area L44 GovernorJohn Alvelo, ACS | ![]() |
||
| Austin Informers | Austin | 1521227 | |
| Central Austin Club | Austin | website | 8073 |
| Community Club | Austin | website | 749617 |
| Exchange Park Club | Austin | website | 6260 |
| Persuasive Speakers | Austin | website | 1060773 |
Hierarchical Element Definitions
Posted 6/8/2012